The Crownlands
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Crows Before Hoes | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | Dolorous Tom | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | Tyrion’s Tyrants | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | Wizard of Roz | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
The Westerlands
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | A Team Has No Name | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | King of the MF North | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | Manning Faced God | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | The Waterboy | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
The North
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | DiRoc | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | Mother of Dragons | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | The Bronx Zoo | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |
1 | Valar Funghulis | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 0.00 | 0 |