First Season: 2014
Plays at Emerald City Stadium
Abbreviation: WR
Owner(s): Chris
Team History:
Iron Bowl Champions | Division Champions | Points Champions |
Season | Division | Rank | W | L | PCT | PF | PA | DIFF | Post Season Results | Awards |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Dothraki | 2nd | 9 | 4 | .692 | 1,496.95 | 1,367.85 | +129.10 | Won Semifinal (VF) 121.85 - 98.20 Lost Iron Bowl Final (TDP) 139.75 - 99.45 | Division Champions |
2015 | Dothraki | 1st | 8 | 5 | .615 | 1,775.10 | 1,460.40 | +314.70 | Won Quarterfinal (TT) 125.65 - 114.70 Won Semifinal (CBH) 136.80 - 111.90 Won Iron Bowl Final (TDP) 143.75 - 86.30 | Division Champions Iron Bowl II Champions |
2016 | The Crownlands | 5th | 8 | 5 | .615 | 1,729.55 | 1,597.55 | +132.00 | Lost Quarterfinal (WB) 128.10 - 95.10 Won 5th Place Game (VF) 97.85 - 72.25 | |
2017 | The Westerlands | 1st | 9 | 4 | .692 | 1,678.75 | 1,501.80 | +176.95 | Won Semifinal (CBH) 122.30-107.05 Won Iron Bowl Final (VF) 129.90-98.95 | Division Champions Points Champions Iron Bowl IV Champions |
2018 | The Crownlands | 3rd | 10 | 3 | .769 | 1,968.90 | 1,638.40 | +330.50 | Lost Semifinal (SS) 123.05 - 119.70 Won 3rd Place Game (BZ) 156.55 - 95.70 | Division Champions Best Season Record Points Champions |
2019 | The North | 5th | 11 | 2 | .846 | 1,887.15 | 1,554.10 | +333.05 | Lost Quarterfinal (TT) 126.55 - 107.20 Won 5th Place Game (CBH) 145.30 - 136.00 | |
2020 | The Westerlands | 5th | 6 | 7 | .462 | 1,759.55 | 1,607.10 | +152.45 | Lost Quarterfinal (BZ) 150.10 - 113.45 Won 5th Place Game (TDP) 141.75 - 125.55 | Division Champions |
Official and Alternate Logos